NOTE: AC side of changeover couplings is machined to asbestos-cement mill end dimensions. Please specify class 100, 150 or 200 when ordering.
| SIZE | LIST PRICE EACH |
|---|---|
| 3" | $334.15 |
| 4" | $401.99 |
| 6" | $629.03 |
| 8" | $1,021.76 |
| 10" | $1,565.760 |
| 12" | $2,235.89 |
| SIZE | LIST PRICE EACH |
|---|---|
| 3" | $322.32 |
| 4" | $371.33 |
| 6" | $601.32 |
| 8" | $1,030.45 |
| 10" | $1,514.34 |
| 12" | $2,151.66 |
| SIZE | LIST PRICE EACH |
|---|---|
| 3" | $322.32 |
| 4" | $371.33 |
| 6" | $601.32 |
| 8" | $1,030.45 |
| 10" | $1,514.34 |
| 12" | $2,151.66 |
| SIZE | LIST PRICE EACH |
|---|---|
| 3" | $138.35 |
| 4" | $168.88 |
| 6" | $206.09 |
| 8" | $254.89 |
| 10" | $312.41 |
| 12" | $432.90 |
| SIZE | LIST PRICE EACH |
|---|---|
| 3" | $449.64 |
| 4" | $548.81 |
| 6" | $686.78 |
| 8" | $837.06 |
| 10" | $1,015.39 |
| 12" | $1,406.96 |
| SIZE | LIST PRICE EACH |
|---|---|
| 3" AC x 3" IPS | $128.80 |
| 4" AC x 4" IPS | $162.55 |
| 6" AC x 6" IPS | $186.35 |
| 8" AC x 8" IPS | $251.36 |
| SIZE | PRICE EACH 1FT LENGTH |
PRICE EACH 2FT LENGTH |
PRICE EACH 3FT LENGTH |
PRICE EACH 4FT LENGTH |
PRICE EACH 5FT LENGTH |
|---|---|---|---|---|---|
| 3" | $95.93 | $191.87 | $287.77 | $383.72 | $479.64 |
| 4" | $106.02 | $212.06 | $318.04 | $424.07 | $530.09 |
| 6" | $179.83 | $359.64 | $539.45 | $719.24 | $899.10 |
| 8" | $228.10 | $456.25 | $728.38 | $912.40 | $1,140.50 |
| 10" | $309.26 | $618.58 | $927.89 | $1,237.18 | $1,546.48 |
| 12" | $337.15 | $674.30 | $1,124.09 | $1,348.64 | $1,685.80 |
| SIZE | PRICE EACH 1FT LENGTH |
PRICE EACH 2FT LENGTH |
PRICE EACH 3FT LENGTH |
PRICE EACH 4FT LENGTH |
PRICE EACH 5FT LENGTH |
FOR FLANGES ON EACH END, ADD: |
|---|---|---|---|---|---|---|
| 3" | $258.01 | $353.95 | $449.92 | $545.82 | $641.74 | $162.10 |
| 4" | $298.01 | $404.04 | $510.04 | $616.08 | $722.08 | $192.00 |
| 6" | $456.77 | $588.28 | $768.11 | $947.96 | $1,127.72 | $228.65 |
| 8" | $504.48 | $732.55 | $960.68 | $1,188.78 | $1,416.86 | $276.34 |
| 10" | $641.99 | $951.24 | $1,260.55 | $1,569.88 | $1,879.13 | $332.68 |
| 12" | $784.02 | $1,121.20 | $1,458.35 | $1,795.50 | $2,132.64 | $446.89 |
| SIZE | LIST PRICE EACH |
|---|---|
| 3" | $172.72 |
| 4" | $209.93 |
| 6" | $248.51 |
| 8" | $369.29 |
| 10" | $456.64 |
| 12" | $540.44 |
| SIZE | LIST PRICE EACH |
|---|---|
| 3" | $61.84 |
| 4" | $66.54 |
| 6" | $115.32 |
| 8" | $177.95 |
| 10" | $336.73 |
| 12" | $476.72 |
| SIZE | LIST PRICE EACH |
|---|---|
| 4" x 3" | $156.86 |
| 6" x 3" | $204.12 |
| 6" x 4" | $207.11 |
| 8" x 6" | $299.04 |
| 10" x 8" | $412.85 |
| 12" x 10" | $494.16 |
We specialize in underground pipeline repair fittings manufactred with filament wound fiberglass. Our products are inherently corrosion-resistant, non-conductive, lightweight, and extremely durable. All of our products are made with pride in the USA.